Character Ranking

Top 100 Characters on Payon Stories

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 E10D Super Novice Amazon Locker 99 99 99,999,998 1,462,092
2 DinDonDanDan Super Novice None 99 99 99,999,998 1,462,092
3 Jelita PK Super Novice P I R A T E 99 99 99,999,998 1,462,092
4 3 am Super Novice Black Tie 99 99 99,999,998 1,462,092
5 Sem Nocao Super Novice Ragna Corp 99 99 99,999,998 1,462,092
6 SNoob Super Novice Black Tie 99 99 99,999,998 1,462,092
7 Dekerek Super Novice None 99 99 99,999,998 1,462,092
8 Novak Super Novice He's gone 99 99 99,999,998 1,462,092
9 Superboy Super Novice None 99 99 99,999,998 1,462,092
10 Wandinha Super Novice Nos trupica Mas nao cai 99 99 99,999,998 1,462,092
11 7 nth Super Novice None 99 99 99,999,998 1,462,092
12 LunaEclipse Super Novice RIP Peni 99 99 99,999,998 1,462,092
13 Smol but Angery Super Baby 1st Deathless SN 99 99 99,999,998 1,462,092
14 Serendipity Super Novice Night Howl 99 99 99,999,998 1,462,092
15 Novaaah Super Novice None 99 99 99,999,998 1,462,092
16 ReeSN Super Novice None 99 99 99,999,998 1,462,092
17 Aesonne Super Novice Cards for Tards 99 99 99,999,998 1,462,092
18 Xirus Super Novice High Society 99 99 99,999,998 1,462,092
19 Schizo_Daughteru Super Baby Neko Footprint 99 99 99,999,998 1,462,092
20 Perdido na vida Super Novice Dandelion 99 99 99,999,998 1,462,092
21 Zappy Super Novice The Sauna 99 99 99,999,998 1,462,092
22 thicc Crusader p2w 99 50 99,999,998 2,083,386
23 Critical Tactic Assassin Amazon Locker 99 50 99,999,998 2,083,386
24 Sir Vahn Knight duDudu 99 50 99,999,998 2,083,386
25 Artemii Hunter Amazon Locker 99 50 99,999,998 2,083,386
26 Peach Priest p2w 99 50 99,999,998 2,083,386
27 A M P H E T A M I N E Hunter ggwp 99 50 99,999,998 2,083,386
28 NoComment Monk Adventure Time 99 50 99,999,998 2,083,386
29 Killing Frenzy Crusader Planeswalkers 99 50 99,999,998 2,083,386
30 Zdarova Hunter Adventure House 99 50 99,999,998 2,083,386
31 gabagool Rogue None 99 50 99,999,998 2,083,386
32 Cross Knives Assassin Instant Karma 99 50 99,999,998 2,083,386
33 Cianfarani Bard None 99 50 99,999,998 2,083,386
34 Fusqueta Monk None 99 50 99,999,998 2,083,386
35 Randuin Priest Uberman 99 50 99,999,998 2,083,386
36 Baris Wizard PARAGON 99 50 99,999,998 2,083,386
37 HyPoFeH Priest ggwp 99 50 99,999,998 2,083,386
38 Trebien Hunter Instant Karma 99 50 99,999,998 2,083,386
39 Sebille Wizard Uberman 99 50 99,999,998 2,083,386
40 Nazar52 Wizard ggwp 99 50 99,999,998 2,083,386
41 ejayzki Wizard None 99 50 99,999,998 2,083,386
42 ZheeVee Wizard Diablo 99 50 99,999,998 2,083,386
43 Cumbia Dancer Greedy Bastards 99 50 99,999,998 2,083,386
44 Ruske Balalaika Bard He's gone 99 50 99,999,998 2,083,386
45 Banana Tool Priest Pron Tera 99 50 99,999,998 2,083,386
46 Zentracker Monk Cards for Tards 99 50 99,999,998 2,083,386
47 Onion Knight Knight None 99 50 99,999,998 2,083,386
48 mage of the good hope Wizard Nos trupica Mas nao cai 99 50 99,999,998 2,083,386
49 Takamurie Bard No clue 99 50 99,999,998 2,083,386
50 Takamurieh Dancer No clue 99 50 99,999,998 2,083,386
51 Ouch Crusader Haki 99 50 95,488,344 2,083,386
52 River of blood Crusader RedViburnum 99 50 93,381,188 2,083,386
53 LargeThick Hunter None 99 50 88,223,627 2,083,386
54 Ulothrix Wizard Reaction 99 50 85,377,790 2,083,386
55 Olympus Monk None 99 50 84,226,013 2,083,386
56 Almost Serious Monk Astral and Century 99 50 83,484,965 2,083,386
57 UnWanTedFalcon Hunter PARAGON 99 50 83,320,208 2,083,386
58 Qagn Knight None 99 50 80,576,688 2,083,386
59 GULP Knight Adventure House 99 50 76,136,434 2,083,386
60 KING Ragnar Knight Daedalus 99 50 72,630,636 2,083,386
61 topdrop Hunter Diablo 99 50 72,106,831 2,083,386
62 Engulfed Super Novice None 99 99 71,041,304 1,462,092
63 The Grim Invincible Knight The Game 99 50 70,684,010 2,083,386
64 Hitomi Tanaka Hunter Daedalus 99 50 70,613,149 2,083,386
65 Liloo Blacksmith None 99 50 67,766,332 2,083,386
66 TpaBka Monk Planeswalkers 99 50 65,942,484 2,083,386
67 Cosmo Hunter Adventure House 99 50 64,803,457 2,083,386
68 4 am Super Novice Kongju Pips 99 99 64,423,919 1,462,092
69 kick rocks Priest Angy 99 50 64,143,668 2,083,386
70 Granas Knight Holy 99 50 64,134,330 2,083,386
71 MerIin Wizard None 99 50 60,066,049 2,083,386
72 Aesomyr Wizard Adventure House 99 50 57,450,242 2,083,386
73 Edek Wizard None 99 50 57,386,458 2,083,386
74 eXtazy Hunter Diablo 99 50 57,094,583 2,083,386
75 Asbath Knight None 99 50 56,094,518 2,083,386
76 Okonomiyaki Assassin High Rollers 99 50 55,632,441 2,083,386
77 Corruptedboy Monk None 99 50 54,784,165 2,083,386
78 Khyrn Larseith Crusader Adeptus Mechanicus 99 50 54,646,876 2,083,386
79 nardz Rogue Adventure House 99 50 54,061,689 2,083,386
80 ZaSranec Crusader Diablo 99 50 53,687,246 2,083,386
81 Chris Hunter Kokomo Seals 99 50 53,055,664 2,083,386
82 Heal Bot Priest Amazon Locker 99 50 53,018,282 2,083,386
83 Zera Hunter Adventure House 99 50 52,521,529 2,083,386
84 dl o t c o m Crusader Thunder 99 50 52,007,481 2,083,386
85 ShuShu Priest He's gone 99 50 51,805,902 2,083,386
86 YourEX Hunter TheSiblings 99 50 51,030,786 2,083,386
87 Shiny Novice Super Novice None 99 99 50,969,846 1,462,092
88 Mahiru Wizard Instant Karma 99 50 50,146,878 2,083,386
89 dancer service Dancer None 99 50 49,916,257 2,083,386
90 Helvetica Hunter duDudu 99 50 49,037,390 2,083,386
91 Ceks SN Super Novice None 99 99 48,464,710 1,462,092
92 joey Hunter shit happens 99 50 48,170,549 2,083,386
93 kakBeterDetka Hunter Sleeping Forest 99 50 47,479,453 2,083,386
94 Ryoujin Hunter Amazon Locker 99 50 46,761,788 2,083,386
95 Britney Spears Dancer Amazon Locker 99 50 46,633,758 2,083,386
96 Bworried Hunter None 99 50 46,594,343 2,083,386
97 narda Hunter None 99 50 45,063,148 2,083,386
98 Eboness Wizard He's gone 99 50 44,953,908 2,083,386
99 Unforgivable Bard None 99 50 44,505,512 2,083,386
100 dotcom Bard Thunder 99 50 44,080,939 2,083,386