Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Monster Level Monster Race Monster Element
1990 Hardrock Mammoth 90.01% 115 Brute Level 3 Earth
1325 Treasure Chest 90% 99 Formless Level 1 Neutral
1329 Treasure Chest 90% 99 Formless Level 1 Neutral
1333 Treasure Chest 90% 99 Formless Level 1 Neutral
1337 Treasure Chest 90% 99 Formless Level 1 Neutral
1341 Treasure Chest 90% 99 Formless Level 1 Neutral
1345 Treasure Chest 90% 99 Formless Level 1 Neutral
1349 Treasure Chest 90% 99 Formless Level 1 Neutral
1353 Treasure Chest 90% 99 Formless Level 1 Neutral
1324 Treasure Chest 75% 99 Formless Level 1 Neutral
1328 Treasure Chest 75% 99 Formless Level 1 Neutral
1332 Treasure Chest 75% 99 Formless Level 1 Neutral
1336 Treasure Chest 75% 99 Formless Level 1 Neutral
1340 Treasure Chest 75% 99 Formless Level 1 Neutral
1344 Treasure Chest 75% 99 Formless Level 1 Neutral
1348 Treasure Chest 75% 99 Formless Level 1 Neutral
1352 Treasure Chest 75% 99 Formless Level 1 Neutral
1357 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1359 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1361 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1363 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1938 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1939 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1940 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1941 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1943 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1944 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1945 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1946 Treasure Chest 72.76% 99 Formless Level 1 Neutral
1942 Treasure Chest 72.71% 99 Formless Level 1 Neutral
2071 The Headless Horse 65% 75 Demon Level 2 Dark
1418 MVP! Evil Snake Lord 55.01% 73 Brute Level 3 Ghost
1039 Baphomet 54.33% 81 Demon Level 3 Dark
1874 Beelzebub 54.33% 98 Demon Level 4 Ghost
1871 Falling Bishop 54.33% 80 Demon Level 2 Dark
3049 Lady Huo 50.01% 87 Formless Level 1 Holy
1688 Lady Tanee 50.01% 89 Plant Level 3 Wind
1087 Orc Hero 45.6% 77 Demi-Human Level 2 Earth
1251 Stormy Knight 45.6% 77 Formless Level 4 Wind
1059 Mistress 42.69% 74 Insect Level 4 Wind
1190 Orc Lord 42.69% 74 Demi-Human Level 4 Earth
1252 Hatii 39.78% 73 Brute Level 4 Water
1511 Amon Ra 38.81% 88 Demi-Human Level 3 Earth
1046 Doppelganger 36.87% 72 Demon Level 3 Dark
1147 Maya 35.01% 81 Insect Level 4 Earth
1112 Drake 32.01% 70 Undead Level 1 Undead
25502 MVP! Aspect of Sol 32% 70 Dragon Level 1 Holy
25012 Ignis 30% 80 Formless Level 3 Fire
1159 Phreeoni 29.01% 69 Brute Level 3 Neutral
1150 Moonlight Flower 26.01% 67 Demon Level 3 Fire
25501 Fire Guardian 25% 55 Demi-Human Level 2 Fire
25500 Ice Guardian 25% 55 Demi-Human Level 2 Water
1115 Eddga 23.01% 65 Brute Level 1 Fire
1086 Golden Thief Bug 20.01% 64 Insect Level 2 Fire
2068 Boitata 10.01% 93 Formless Level 3 Fire
25018 MAID 10% 81 Formless Level 3 Ghost
1307 Cat o' Nine Tails 6.01% 76 Demon Level 3 Fire
25017 DRILL 4.5% 76 Formless Level 3 Fire
1268 Bloody Knight 4.34% 82 Formless Level 4 Dark
1219 Abysmal Knight 3.7% 79 Demi-Human Level 4 Dark
25014 WELDER 3% 75 Formless Level 2 Wind
3059 The Great Witch 2.2% 79 Demon Level 4 Dark
1668 Archdam 2.01% 79 Demi-Human Level 3 Neutral
1979 Zakudam 2.01% 82 Demi-Human Level 3 Neutral
1132 Khalitzburg 1.92% 63 Undead Level 1 Undead
1269 Clock 1.64% 60 Formless Level 2 Earth
1278 Stalactic Golem 1.64% 60 Formless Level 4 Neutral
1918 Incarnation of Morroc 1.61% 97 Angel Level 1 Dark
1920 Incarnation of Morroc 1.61% 96 Demon Level 3 Undead
1412 Taoist Hermit 1.51% 56 Formless Level 2 Neutral
25009 Living Magma 1.5% 72 Formless Level 3 Fire
1197 Zombie Prisoner 1.13% 53 Undead Level 3 Undead
1163 Raydric 1.07% 52 Demi-Human Level 2 Dark
1276 Raydric Archer 1.07% 52 Demon Level 2 Dark
3981 Miasmus 1.05% 85 Formless Level 3 Poison
1505 Loli Ruri 1.01% 71 Demon Level 4 Dark
1622 Teddy Bear 1.01% 71 Formless Level 3 Neutral
25015 SCOUT 0.8% 71 Demon Level 2 Fire
1274 Megalith 0.62% 45 Formless Level 4 Neutral
1156 Petite 0.62% 45 Dragon Level 1 Wind
1214 Choco 0.54% 43 Brute Level 1 Fire
1861 Choco 0.54% 43 Brute Level 1 Fire
1615 Obsidian 0.51% 50 Formless Level 2 Earth
1255 Nereid 0.38% 40 Brute Level 1 Earth
1244 Christmas Jakk 0.32% 38 Formless Level 2 Fire
1130 Jakk 0.32% 38 Formless Level 2 Fire
1777 Ice Titan 0.31% 60 Formless Level 3 Water
1778 Gazeti 0.21% 55 Demon Level 1 Water
1774 Seeker 0.21% 65 Formless Level 3 Wind
1735 Alicel 0.11% 75 Demon Level 3 Neutral
1736 Aliot 0.11% 75 Demon Level 3 Neutral
1633 Beholder 0.11% 56 Formless Level 2 Wind
1975 Beholder Master 0.11% 70 Formless Level 2 Wind
1676 Venatu 0.11% 72 Formless Level 2 Neutral
1677 Venatu 0.11% 80 Formless Level 2 Wind
1678 Venatu 0.11% 78 Formless Level 2 Earth
1679 Venatu 0.11% 75 Formless Level 2 Water
1512 Yao Jun 0.11% 56 Undead Level 2 Undead
1365 Apocalypse 0.06% 66 Formless Level 3 Neutral
1721 Dragon Egg 0.06% 43 Dragon Level 2 Neutral
1978 Hell Vesper 0.06% 86 Formless Level 3 Neutral