Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Monster Level Monster Race Monster Element
1327 Treasure Chest 90% 99 Formless Level 1 Neutral
1335 Treasure Chest 90% 99 Formless Level 1 Neutral
1343 Treasure Chest 90% 99 Formless Level 1 Neutral
1351 Treasure Chest 90% 99 Formless Level 1 Neutral
1326 Treasure Chest 75% 99 Formless Level 1 Neutral
1330 Treasure Chest 75% 99 Formless Level 1 Neutral
1334 Treasure Chest 75% 99 Formless Level 1 Neutral
1338 Treasure Chest 75% 99 Formless Level 1 Neutral
1342 Treasure Chest 75% 99 Formless Level 1 Neutral
1346 Treasure Chest 75% 99 Formless Level 1 Neutral
1350 Treasure Chest 75% 99 Formless Level 1 Neutral
1354 Treasure Chest 75% 99 Formless Level 1 Neutral
3984 MVP! Gabriella Celeste 70% 99 Demi-Human Level 1 Fire
1583 MVP! Tao Gunka 60.01% 70 Demon Level 3 Neutral
1486 Ogretooth 50% 80 Formless Level 3 Dark
1492 MVP! Samurai Specter 50% 71 Demi-Human Level 3 Dark
1324 Treasure Chest 50% 99 Formless Level 1 Neutral
1332 Treasure Chest 50% 99 Formless Level 1 Neutral
1340 Treasure Chest 50% 99 Formless Level 1 Neutral
1348 Treasure Chest 50% 99 Formless Level 1 Neutral
1357 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1359 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1361 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1363 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1938 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1939 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1940 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1941 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1942 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1943 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1944 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1945 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1946 Treasure Chest 48.51% 99 Formless Level 1 Neutral
1039 Baphomet 41.72% 81 Demon Level 3 Dark
1492 Samurai Specter 30% 71 Demi-Human Level 3 Dark
1252 Hatii 29.01% 73 Brute Level 4 Water
1046 Doppelganger 27.01% 72 Demon Level 3 Dark
25018 MAID 20% 81 Formless Level 3 Ghost
1086 Golden Thief Bug 15.01% 64 Insect Level 2 Fire
1872 Assassin Fly 12% 85 Insect Level 3 Wind
3066 Assassin Fly 12% 85 Insect Level 3 Wind
2068 Boitata 10.01% 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 8.01% 76 Demon Level 3 Fire
1219 Abysmal Knight 2.6% 79 Demi-Human Level 4 Dark
1203 Mysteltainn 2.44% 76 Formless Level 4 Dark
1208 Wanderer 2.18% 74 Demon Level 1 Wind
1668 Archdam 2.01% 79 Demi-Human Level 3 Neutral
1979 Zakudam 2.01% 82 Demi-Human Level 3 Neutral
1204 Ogretooth 1.9% 71 Formless Level 3 Dark
1259 Gryphon 1.86% 72 Brute Level 4 Wind
1283 Chimera 1.61% 70 Brute Level 3 Fire
1919 Incarnation of Morroc 1.61% 97 Demon Level 3 Dark
1921 Incarnation of Morroc 1.61% 98 Demon Level 3 Ghost
1289 Maya Purple 1.51% 81 Insect Level 4 Earth
1202 Phendark 1.51% 73 Demi-Human Level 2 Neutral
1205 Executioner 1.46% 65 Formless Level 2 Dark
1206 Anolian 1.35% 61 Fish Level 2 Water
2508 Anolian 1.35% 61 Fish Level 2 Water
1416 Evil Nymph 1.11% 63 Demon Level 3 Dark
3993 Corruptor 1.08% 70 Demon Level 2 Dark
1193 Alarm 1.06% 58 Formless Level 3 Neutral
2514 God of the Dead 1.06% 90 Demi-Human Level 2 Undead
1098 Anubis 1.05% 75 Demi-Human Level 2 Undead
1507 Bloody Murderer 1.01% 72 Demi-Human Level 3 Dark
1131 Joker 1.01% 57 Demi-Human Level 4 Wind
1201 Rybio 1.01% 71 Demon Level 2 Neutral
1209 Cramp 0.96% 56 Brute Level 2 Poison
1976 Cobalt Mineral 0.81% 72 Formless Level 2 Neutral
1614 Mineral 0.81% 56 Formless Level 2 Neutral
1101 Baphomet Jr. 0.64% 50 Demon Level 1 Dark
1061 Nightmare 0.61% 49 Demon Level 3 Ghost
1382 Diabolic 0.21% 67 Demon Level 2 Dark
1310 Majoruros 0.17% 66 Brute Level 2 Fire
1670 Dimik 0.11% 79 Formless Level 2 Wind
1671 Dimik 0.11% 89 Formless Level 2 Water
1672 Dimik 0.11% 80 Formless Level 2 Earth
1673 Dimik 0.11% 82 Formless Level 2 Fire
1777 Ice Titan 0.11% 60 Formless Level 3 Water
1109 Deviruchi 0.03% 46 Demon Level 1 Dark
1392 Rotar Zairo 0.02% 25 Formless Level 2 Wind