Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7662 record(s) across 154 page(s). Displaying result(s) 301-350.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Price History
11625 Aromatic_Pop_Corn_ Etc None 0 0 0 0 0 0 0 0 No No Click Here
2706 Arrest Handcuffs Armor Accessories 0 0 0 0 0 0 0 0 No No Click Here
13612 Arrest Handcuffs Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
1750 Arrow Ammo Arrow 1 0 0.1 25 0 0 0 0 No No Click Here
1766 Arrow of Counter Evil Ammo Arrow 40 20 0.3 50 0 0 0 0 No No Click Here
12575 Arrow Of Elf Cntr Usable None 500 250 25 0 0 0 0 0 No No Click Here
1767 Arrow of Shadow Ammo Arrow 3 1 0.2 30 0 0 0 0 No No Click Here
1755 Arrow of Wind Ammo Arrow 3 1 0.2 30 0 0 0 0 No No Click Here
12321 Arunafeltz Desert Sandwich Usable None 0 0 30 0 0 0 0 0 No No Click Here
11516 Asai Fruit Healing None 15 7 2 0 0 0 0 0 No No Click Here
5505 Asara Fairy Hat Armor Upper/Mid Headgear 0 0 50 0 0 2 0 0 Yes No Click Here
12084 Ascending Dragon Soup Healing None 80,000 40,000 100 0 0 0 0 0 No No Click Here
6000 Ashes of Darkness Etc None 0 0 0 0 0 0 0 0 No No Click Here
80082 Ashium Key Etc None 1,000 500 0 0 0 0 0 0 No No Click Here
13023 Ashura Weapon Weapon 1 0 0 120 0 0 1 0 No No Click Here
14461 Ashura Fairy Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
7572 Ashy Necklace Etc None 0 0 0 0 0 0 0 0 No No Click Here
12915 Aspersio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
14171 Aspersio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
13590 Aspersio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
14199 Aspersio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
13591 Aspersio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
14200 Aspersio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
12927 Aspersio Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
2541 Asprika Armor Garment 20 10 40 0 0 5 0 0 No No Click Here
12554 Asprika Piece Box Usable None 20 10 1 0 0 0 0 0 No No Click Here
25716 AssacrossStone_Bottom Etc None 0 0 0 0 0 0 0 0 No No Click Here
1000224 AssacrossStone_Bottom2 Etc None 0 0 0 0 0 0 0 0 No No Click Here
25715 AssacrossStone_Middle Etc None 0 0 0 0 0 0 0 0 No No Click Here
1000223 AssacrossStone_Middle2 Etc None 0 0 0 0 0 0 0 0 No No Click Here
25714 AssacrossStone_Top Etc None 0 0 0 0 0 0 0 0 No No Click Here
1000222 AssacrossStone_Top2 Etc None 0 0 0 0 0 0 0 0 No No Click Here
4359 Assassin Cross Card Card Garment 20 10 1 0 0 0 0 0 No No Click Here
13033 Assassin Dagger Weapon Weapon 20 10 60 140 0 0 1 1 Yes No Click Here
1232 Assassin Dagger Weapon Weapon 20 10 60 140 0 0 1 0 Yes No Click Here
8000 Assassin Fly Card Card Weapon 20 10 1 0 0 0 0 0 No No Click Here
5054 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 0 No No Click Here
5096 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 0 No No Click Here
2378 Assassin Robe Armor Armor 10 5 0 0 0 7 0 1 Yes No Click Here
4246 Assaulter Card Card Weapon 20 10 1 0 0 0 0 0 No No Click Here
1482 Assaulter Lance Weapon Two-Handed 0 0 0 160 0 0 3 0 Yes No Click Here
2376 Assaulter Plate Armor Armor 10 5 0 0 0 7 0 1 Yes No Click Here
1425 Assaulter Spear Weapon Weapon 20 10 0 60 0 0 3 0 Yes No Click Here
14558 Assorted Seafood Healing None 2 1 1 0 0 0 0 0 No No Click Here
12052 Assorted Seafood Healing None 4,000 2,000 20 0 0 0 0 0 No No Click Here
12097 Assorted Shish Kebob Healing None 40,000 20,000 80 0 0 0 0 0 No No Click Here
12916 Assumptio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
14172 Assumptio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
13588 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
14197 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No Click Here
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next